Mascot Madness Entry Form - 2025 NCAA Basketball Tournament
Welcome back to the 2025 Mascot Madness game! Releasing on St. Paddy’s day in a tribute to Leprechauns and mascots everywhere.
Enter with the form here. Group information and breakdowns below. New in 2025 - Hero teams are now a points multiplier of 1.5x.
Group Names and Counts
*play-in game in the group. total subject to drop. **multiple play-in games in the group
| Group name | Total teams |
|---|---|
| Mammals | 11* |
| Cats | 10 |
| Humans | 10** |
| Dogs | 9 |
| Folklore | 7** |
| Birds | 6* |
| SeaLand | 6 |
| Farm | 5* |
| Total on 3/19 | 64 |
Don’t go over 22 teams!
In the likely event that we have no new entries this year, decided to mix things up and update the rules a bit this year. Hero teams, which as always need to be from one of the Groups you selected, will now accrue 1.5x points for wins. This means a 1 seed hero team gets 1.5 for win 1, 3 for win 2, 4.5 for win 3, etc. 2-seed heroes would see 3, 6, 9.
Rules
-
Select two to three groups from the list above. The number of teams in each group is in total teams and in the parentheses in the form. **You cannot exceed 22 teams.
-
Write in two hero teams. Your hero team must be from one of the groups you selected. Hero teams will receive 1.5x points per win (see note above).
-
Hero teams are first come first serve.
-
Points are awarded after each win based on seed. A 10-seed winning its first game is worth 10 points. A 7-seed winning its first game is worth 7 points.
-
The second round has a 2x point multiplier, third round 3x, fourth round 4x, etc. (championship is 6th round)
-
Play-In Games are not worth any points, you can change your selection up until noon ET. on Thursday, March 20
Alas, behold the field:
Teams by Group:
Wilderness Mammals (11)
| Team | Seed |
|---|---|
| Wisconsin Badgers | 3 |
| Michigan Wolverines | 5 |
| UCLA Bruins | 7 |
| Baylor Bears | 9 |
| Arkansas Razorbacks | 10 |
| VCU Rams | 11 |
| Colorado State Rams | 12 |
| Akron Zips | 13 |
| Montana Grizzlies | 14 |
| Grand Canyon Antelopes | 14 |
| Lipscomb Bison | 14 |
Cats (10)
| Team | Seed |
|---|---|
| Auburn Tigers | 1 |
| Houston Cougars | 1 |
| Kentucky Wildcats | 3 |
| Arizona Wildcats | 4 |
| Clemson Tigers | 5 |
| Memphis Tigers | 5 |
| BYU Cougars | 6 |
| Missouri Tigers | 6 |
| High Point Panthers | 13 |
| SIU Edwardsville Cougars | 16 |
Intimidating Humans (10)
| Team | Seed |
|---|---|
| St Johns Red Storm | 2 |
| Purdue Boilermakers | 4 |
| Ole Miss Rebels | 6 |
| Illinois Fighting Illini | 6 |
| St Mary’s Gaels | 7 |
| Oklahoma Sooners | 9 |
| Xavier Musketeers | 11 |
| Robert Morris Colonials | 15 |
| Norfolk State Vikings | 15 |
| Mt. St Mary’s Mountaineers | 16 |
Dogs (9)
| Team | Seed |
|---|---|
| Mississippi State Bulldogs | 8 |
| Gonzaga Bulldogs | 8 |
| Uconn Huskies | 9 |
| Georgia Bulldogs | 9 |
| New Mexico Lobos | 10 |
| Drake Bulldogs | 11 |
| Yale Bulldogs | 13 |
| Bryant Bulldogs | 15 |
| Wofford Terriers | 15 |
Ancient Folklore (7)
| Team | Seed |
|---|---|
| Duke Blue Devils | 1 |
| Michigan State Spartans | 2 |
| Tennessee Volunteers | 2 |
| UNC Tar Heels | 11 |
| UC San Diego Tritons | 12 |
| Liberty Flames | 12 |
| Troy Trojans | 14 |
Wise Birds (6)
| Team | Seed |
|---|---|
| Oregon Ducks | 5 |
| Kansas Jayhawks | 7 |
| Marquette Golden Eagles | 7 |
| Louisville Cardinals | 8 |
| Creighton Bluejays | 9 |
| UNCW Seahawks | 14 |
SeaLand (6)
| Team | Seed |
|---|---|
| Florida Gators | 1 |
| Alabama Crimson Tide | 2 |
| Texas Tech Red Raiders | 3 |
| Maryland Terrapins | 4 |
| Vanderbilt Commodores | 10 |
| Alabama St Hornets | 16 |
Farm (5)
| Team | Seed |
|---|---|
| Iowa State Cyclones | 3 |
| Texas A&M Aggies | 4 |
| Utah State Aggies | 10 |
| McNeese State Cowboys | 12 |
| Omaha Mavericks | 15 |
First Round Matchups
!
!
!
!
!
*2 play-in games each for Humans and Folklore. 1 for Farm and 1 for Birds.